These apartments are currently available.
Click on an address for more information.
| 1 Bedroom 1 Bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 401 Atlanta Avenue, # 40 | 600 | 1 | 1 | $400 | $1385.00 |
| 401 Atlanta Avenue, # 45 | 600 | 1 | 1 | $400 | $1385.00 |
| 401 Atlanta Avenue, # 52 | 600 | 1 | 1 | $400 | $1385.00 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| 1 Bedroom 1 Bath - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 401 Atlanta Avenue, # 16 | Sep 12, 2010 | 600 | $400 | $1385.00 | |
| 401 Atlanta Avenue, # 27 | Sep 30, 2010 | 600 | $400 | $1385.00 | |



